Transportation

Transport Rates Until August 2017
From To Saloon Car 9 & 12 Seater Van 33 Seater Luxury Bus 50 Seater Luxury Bus Mercedes Viano
Bur Dubai/Deira City Dubai Airport 25.00 35.00 110.00 120.00 70.00
Trade Center Area Dubai Airport 30.00 40.00 110.00 120.00 70.00
Downtown Dubai Dubai Airport 30.00 40.00 120.00 130.00 70.00
Mall of the Emirates Dubai Airport 35.00 50.00 130.00 150.00 80.00
Palm Jumeirah Dubai Airport 40.00 55.00 140.00 150.00 80.00
Lakes & Springs Dubai Airport 40.00 50.00 140.00 150.00 80.00
Greens & Marina Dubai Airport 40.00 50.00 140.00 150.00 80.00
Hattan & Meadows Dubai Airport 40.00 50.00 140.00 150.00 80.00
Jebel Ali Resort Dubai Airport 50.00 65.00 150.00 160.00 80.00
Jebel Ali Dubai Airport 50.00 65.00 150.00 160.00 80.00
International City Dubai Airport 40.00 50.00 130.00 150.00 80.00
Arabain Ranches Dubai Airport 40.00 55.00 140.00 150.00 80.00
Global Village Dubai Airport 45.00 60.00 140.00 150.00 80.00
Miracle Garden Dubai Airport 45.00 60.00 140.00 150.00 80.00
Dubai Parks Dubai Airport 50.00 65.00 150.00 160.00 90.00
Bad Al Shams Dubai Airport 60.00 80.00 150.00 175.00 100.00
Sharjah Dubai Airport 50.00 65.00 150.00 180.00 100.00
Abu Dhabi Dubai Airport 90.00 120.00 170.00 200.00 160.00

Dubai Half Day 80.00 110.00 180.00 190.00 180.00
Dubai Full Day 150.00 165.00 260.00 300.00 280.00
Abu Dhabi Full Day 180.00 200.00 290.00 330.00 300.00


*The above rates include Driver,Salik,Petrol and Insurance.
The above rates are valid till 30th September 2017.
The above prices are in US Dollars.
For arrival transfers the first hour parking is free, charges may apply for extra hours.

Contact Us

Need Some Help?

Need a Help or have a question? Call Us

+97155-3669188